
Explorer
Ranks are earned by accumulating points.
Vraj Patel
StudentAbout Me
| About Me | MBA FinTech Management student at the University of East London with a strong foundation in financial analysis, accounting, and data-driven decision-making. Experienced in handling financial transactions, reconciliations, reporting support, and operational coordination in fast-paced environments. Proficient in Microsoft Excel with strong analytical, problem-solving, and communication skills, supported by practical experience in customer-facing and finance-related roles. Demonstrates a keen interest in treasury operations, liquidity management, financial markets, and risk analysis, with the ability to work accurately under pressure and collaborate effectively across teams. Highly motivated to contribute to a global financial institution by supporting funding, cash management, reporting, and operational efficiency initiatives. |
Educational Qualification
| Institution Name | University of East London |
| Course/Content/Module | MBA FinTech Management |
| Start Date | 25/05/2025 |
| End Date | 30/05/2027 |
| Location | London, UK |
| Description | . |
| Institution Name | National College of Commerce |
| Course/Content/Module | Bachelor of Commerce |
| Start Date | 01/11/2021 |
| End Date | 30/04/2024 |
| Location | Gujarat, india |
| Description | . |
| Institution Name | Tops Technologies |
| Course/Content/Module | Diploma Software Testing and Automation |
| Start Date | 01/10/2022 |
| End Date | 30/11/2023 |
| Location | Gujarat, India |
| Description | . |
Work Experience
| Job Title | Accounting Assistant |
| Employment Type | Internship |
| Company Name | CA Harshad Patel |
| Start Date | 01/05/2024 |
| End Date | 01/02/2025 |
| Description | . |
| Job Title | Sales Assistant |
| Employment Type | Part time |
| Company Name | Lloyds Ceramics LTD (Right Tiles) |
| Start Date | 01/06/2025 |
| End Date | 30/08/2025 |
| Description | . |
| Job Title | Sales Assistant |
| Employment Type | Part time |
| Company Name | Deichmann |
| Start Date | 01/02/2025 |
| End Date | 01/12/2029 |
| Description | . |
Other Academic Qualification
| Organisation / Institution Name | University of East London |
| Course Title | LinkedIn Learning |
| Location | Virtual |
| Start Date | 01/05/2025 |
| End Date | 30/08/2025 |
| Description | . |
Top 3 Skills
| Top 3 Proffesional Skills | Critical Thinking, problem Solving, Leadership, Communication, Time management, Adaptability, Teamwork, Critical thinking, Emotional intelligence, Creativity, Technical skills, Customer service, Organization, Attention to detail |
| Top 3 Technical Skills | Cloud Computing, Artificial Intelligence and Machine Learning, Cybersecurity, Full Stack Development, Mobile Development, Data Science, DevOps, Microsoft Office, SAP |
Languages Known
| Languages Known | English, Hindi |
Volunteer Experience
| Name of Organisation | Enterprise Exhibition |
| Volunteer Role | Program Manager |
| Cause | Community development |
| Start Date | 22/09 |
| End Date | 09/22 |
| Description | . |
Signup Details
| Profile Type | Student |
| Username | VrajPatel |
| First Name | Vraj |
| Last Name | Patel |
| Nationality | Indian |
| Country of Origin | Indian |
Social Network Profiles