About Me
| About Me | I am an MBA student specializing in Business Analytics at the University of East London, passionate about using data-driven insights to solve business challenges and improve decision-making. With a background in Electronics and Communication Engineering, I bring strong analytical, technical, and problem-solving skills. My proficiency in Python, SQL, Excel, Tableau, and Power BI enables me to turn complex data into actionable insights. Through professional and internship experiences, I have developed effective communication, teamwork, and leadership abilities. I am eager to contribute to dynamic business environments where I can apply my analytical mindset, learn continuously, and drive organizational growth through innovative and data-backed strategies. |
Educational Qualification
| Institution Name | University Of East London |
| Course/Content/Module | Master Of Business Administration in Business Analytics |
| Start Date | 21/09/2024 |
| End Date | 17/09/2026 |
| Location | LONDON |
| Institution Name | Lovely Professional university |
| Course/Content/Module | Electronics and communication Engineering |
| Start Date | 15/08/2019 |
| End Date | 20/03/2023 |
| Location | punjab |
Work Experience
| Job Title | Data Analyst Intern |
| Employment Type | Internship |
| Company Name | Kodnest technologies |
| Start Date | 18/09/2023 |
| End Date | 15/05/2024 |
| Description | Assisted in collecting, cleaning, analyzing, and visualizing data to help the company |
| Job Title | Bar Support |
| Employment Type | Part time |
| Company Name | Albert Schloss |
| Start Date | 31/10/2024 |
| End Date | 31/05/2025 |
| Description | Receiving, preparing (except main drinks) and serving the orders, combination of both |
Other Academic Qualification
| Organisation / Institution Name | Linkedin Learning |
| Course Title | Project Management Foundations |
| Location | Online |
| Start Date | 16/10/2024 |
| End Date | 15/11/2024 |
| Description | Achieved project planning skills i.e., objectives, goals, scheduling and budgeting |
| Organisation / Institution Name | Linkedin Learning |
| Course Title | Excel: Advanced Formulas and Functions |
| Location | Online |
| Start Date | 15/10/2024 |
| End Date | 17/11/2024 |
Top 3 Skills
| Top 3 Proffesional Skills | problem Solving, Adaptability, Attention to detail |
| Top 3 Technical Skills | Artificial Intelligence and Machine Learning, Data Science, Microsoft Office |
Languages Known
| Languages Known | English, Hindi, Telugu |
Signup Details
| Profile Type | Student |
| Username | Sunil869 |
| First Name | Sunil |
| Last Name | Tarani |

Social Network Profiles