Educational Qualification
| Institution Name | University of Roehampton |
| Course/Content/Module | MBA, Entrepreneurship/Entrepreneurial Studies |
| Start Date | 06/09/2021 |
| End Date | 15/09/2023 |
| Location | United Kingdom |
| Description | Principle of Management and Organizational Behavior |
| Institution Name | Bachelor's degree, Electronics and Communications |
| Course/Content/Module | BV Raju Institute of Technology (BVRIT) |
| Start Date | 14/03/2016 |
| End Date | 09/03/2020 |
| Location | India |
| Description | Engineering Mathematics |
Work Experience
| Job Title | R&D Manager |
| Employment Type | Full time |
| Company Name | Kulyantran Pvt. Ltd |
| Start Date | 03/07/2020 |
| End Date | 16/02/2023 |
| Description | Develop research programs incorporating current developments to improve existing products and study the potential of new products. |
| Job Title | Peer Mentorship Intern – Teaching Assistant |
| Employment Type | Full time |
| Company Name | Ushodaya Degree College |
| Start Date | 04/06/2020 |
| End Date | 15/08/2021 |
| Description | Boosted academic achievement of students through individual guidance |
| Job Title | Research Intern |
| Employment Type | Internship |
| Company Name | Council of Scientific and Industrial Research – Indian Institute of Chemical Technology |
| Start Date | 12/03/2019 |
| End Date | 15/08/2020 |
| Description | Responsibilities |
Top 3 Skills
| Top 3 Proffesional Skills | Critical Thinking, problem Solving, Leadership |
| Top 3 Technical Skills | Microsoft Office |
Languages Known
| Languages Known | English |
Signup Details
| Profile Type | Student |
| Username | snehita |
| First Name | Snehita |
| Last Name | Chowdhury Nelluri |
