Educational Qualification
| Institution Name | Bishop Heber college |
| Course/Content/Module | BSC. Computer Science |
| Start Date | 10/06/2017 |
| End Date | 16/05/2020 |
| Location | India |
| Description | I have completed my Undergraduate Degree with 65% |
| Institution Name | University of East London |
| Course/Content/Module | MBA in Business Analytics |
| Start Date | 18/09/2024 |
| End Date | 15/05/2026 |
| Location | London |
| Description | I have cleared all my subjects and now I’m currently in my placement year. |
Work Experience
| Job Title | AR Senior Analyst |
| Employment Type | Full time |
| Company Name | R1 RCM |
| Start Date | 02/06/2022 |
| End Date | 03/08/2024 |
| Description | I worked as an AR senior Analyst in R1 RCM a healthcare organization. |
| Job Title | Crew Member |
| Employment Type | Part time |
| Company Name | McDonald's |
| Start Date | 22/10/2024 |
| Description | I’m Currently working in McDonald’s as a Crew Member for Part Time. |
Top 3 Skills
| Top 3 Proffesional Skills | Critical Thinking, problem Solving, Communication, Teamwork, Customer service |
| Top 3 Technical Skills | Microsoft Office |
Languages Known
| Languages Known | English, Tamil |
Signup Details
| Profile Type | Student |
| Username | Dinesh_Annamalai |
| First Name | Dinesh |
| Last Name | Annamalai |
