About Me
| About Me | Aspiring Business Analytics Professional | Pursuing Master’s in Business Analytics in university of eastlondon
|
Educational Qualification
| Institution Name | university of eastlondon |
| Course/Content/Module | Masters in business analytics |
| Start Date | 15/09/2023 |
| End Date | 20/05/2025 |
| Location | london |
| Description | Managing Strategy, Operations and Partnerships, Managing Financial and Human Resources for Sustainable Business Success, Strategic Business analytics, Mental Wealth: Professional fitness and Leadership. |
| Institution Name | avinash college of commerce |
| Course/Content/Module | Bcom honours |
| Start Date | 13/07/2019 |
| End Date | 29/08/2022 |
| Description | Business statistics, Finance Accounting, Cost Accounting, Income Tax-I AND Income Tax-II, Auditing, Business Economics, Business Organization Management, Business Law, Excel, Computerized Accounting, Advanced Accounting, Environmental Science. |
Work Experience
| Job Title | shift manager |
| Employment Type | Part time |
| Company Name | Pizza hut |
| Start Date | 22/10/2023 |
| Description | Supervised employees, ensuring efficient operations and high-quality customer service during shifts. Managed inventory, cash handling, and daily sales reports, contributing to increase in shift profitability. Trained new employees on company policies, customer service standards, and operational procedures. |
Top 3 Skills
| Top 3 Proffesional Skills | Critical Thinking, problem Solving, Leadership, Communication, Adaptability, Teamwork, Critical thinking, Technical skills, Customer service, Organization |
| Top 3 Technical Skills | Data Science, Microsoft Office |
Languages Known
| Languages Known | English, Telugu |
Signup Details
| Profile Type | Student |
| Username | Deekshitha |
| First Name | Deekshitha |
| Last Name | chunchukala |
