
Contributor
Ranks are earned by accumulating points.
Namratha Goud
StudentAbout Me
| About Me | A postgraduate student in International Business Management at the University of East London with over 7.5 years of experience in operations, training leadership, and process optimisation. Skilled in team management, stakeholder engagement, and workflow improvement. I am seeking a Project Manager role where I can apply my experience in project planning, operational strategy, and cross-functional collaboration. I am particularly interested in further developing my expertise in delivering large-scale projects and driving continuous process improvement within dynamic organisations. |
Educational Qualification
| Institution Name | Avanthi Degree College – India |
| Course/Content/Module | BSC (Computers) |
| Start Date | 15/06/2014 |
| End Date | 15/03/2017 |
| Location | Hyderabad – India |
| Description |
|
| Institution Name | Narayana Junior College – India |
| Course/Content/Module | Mathemetices, Physices and Chemistry (Computer Science) – MPC |
| Start Date | 09/06/2012 |
| End Date | 15/05/2014 |
| Location | Hyderabad – India |
| Description |
|
| Institution Name | University of East London |
| Course/Content/Module | International Business Mangement (with Placement) |
| Start Date | 15/01/2025 |
| End Date | 15/01/2027 |
| Location | United Kingdom |
| Description |
|
Work Experience
| Job Title | Associate (AA) – Google (Waymo) |
| Employment Type | Full time |
| Company Name | Wipro ( Google Waymo ) – India |
| Start Date | 18/06/2017 |
| End Date | 18/06/2018 |
| Description | Waymo is a self-driving technology company with a mission to make it safe and easy for everyone to get around—without the need for anyone in the driver’s seat. Our journey started at Google in 2009, and we became Waymoin 2016. Waymo’smission statement is simple: To improvepeople’s lives by transforming mobility Webelieve that we can build a system that wil ultimately: ● Increasesafetyontheroads ● Providemobilityfor the elderly and disabled who have lost their ability to drive ● Givetimebacktotheuser ● Reducetra cdramaticaly TOOL:CARTAandGooglemaps(ForGroundTruth) 1. Q2’19 : Currently Working with Process Vertical i.e; Imagery, Data Colection (consists of 30 people). 2. Iam part of Pilot Project and Exceled my growth as a teammember 3. I havehandledescalations and know about the project in and out 4. Helpednewpeopletounderstandtheproject and its importance as this is one of the Critical Work. 5. AlsoIhaveastrongrapport with clients which helps the project to grow. |
| Job Title | Senior Associate(A1) – Google (Waymo) |
| Employment Type | Full time |
| Company Name | Wipro (Google Waymo) – India |
| Start Date | 19/06/2018 |
| End Date | 16/11/2019 |
| Description | 1. Q2’19 : Currently Working with Process Vertical i.e; Imagery, Data Colection and Cruise test (consists of 30 people). 2. DataReporting:Maintaining, analysing and presenting data for both internal and external clients. 3. Q1’19-Trained new teams and helped in ramp up for a driverless car project(Waymo). |
| Job Title | Sr. Executive Trainer Google ( Waymo) |
| Employment Type | Full time |
| Company Name | Wipro (Google Waymo) – India |
| Start Date | 17/11/2019 |
| End Date | 14/02/2022 |
| Description | Worked As a Trainer in Wipro LTD. for Google account(Waymo MOPS). My key objective: “is to make sure that al your trainees have everything they need to nish the roles you have already set for them. As an operations process trainer, I Am responsible for managing a team, which involves both the engagement anddevelopment.
1. Representation : Took ownership of Representing Imagery, Data Colection and Cruise Test workflows in weekly Huddles. 2. Q1’20 : Currently delivering the training , and taking Responsibility of Policies and updating site pages [MOps-kb] 3. DataReporting:Maintaining, analysing and presenting data for both internal and external clients. |
| Job Title | Product Specialist Data – Apple Maps |
| Employment Type | Full time |
| Company Name | Cognizant LTD |
| Start Date | 14/02/2022 |
| End Date | 17/12/2023 |
| Description | Worked as Trainer in Cognizant for Apple Maps Project. My key objective :”Is to make sure that all your trainees have everything they need to finish the roles you have already set for them.” As an operations process trainer, I am responsible for managing a team,which involves both the engagement and development.
1. Handling special project updates for training in Weekly business reviews. 2. Sharing tool improvement Ideas for production and quality. 3. Good communication with clients.
|
| Job Title | Product Specialist Data – Waymo Software Quality |
| Employment Type | Full time |
| Company Name | Cognizant – Google (Waymo) |
| Start Date | 14/01/2024 |
| End Date | 24/12/2024 |
| Description | Worked as Product Specialist Data ( Trainer and Acting Team Lead in Cognizant for Waymo Software Quality – Google. – Led a team of ~12 trainers, ensuring effective training delivery and performance across multiple workflows – Developed training calendars, assessments, and process documentation to standardise workflows and improve quality – Presented weekly business reviews (WBR) and partnered with clients to implement process and Tool Improvements. – Updating content in LMS – Quality reports and Quality Improvement plans |
Other Academic Qualification
| Organisation / Institution Name | University of East London |
| Course Title | International Business Management |
| Location | London |
| Start Date | 15/01/2025 |
| End Date | 15/01/2027 |
| Description | Pursuing International Business Management at UEL |
Top 3 Skills
| Top 3 Proffesional Skills | problem Solving, Leadership, Communication, Time management, Adaptability, Teamwork, Critical thinking, Creativity, Customer service, Organization, Attention to detail |
| Top 3 Technical Skills | Microsoft Office |
Languages Known
| Languages Known | English, Hindi, Telugu |
Signup Details
| Profile Type | Student |
| Username | binghinamrathag |
| First Name | Namratha |
| Last Name | Goud |
| Nationality | Indian |
| Country of Origin | Indian |
Social Network Profiles