

Anjali Johny
StudentAbout Me
| About Me | I am recent graduate with a solid academic foundation seeks to contribute to a contemporary business environment. I am committed to delivering high-quality work, promoting innovation, and fostering efficiency. I can bring a collaborative spirit and problem-solving skills to any team. Embracing challenges as learning opportunities, I am dedicated to driving positive change within an organization while continuously expanding my capabilities. |
Educational Qualification
| Institution Name | University of Northampton |
| Course/Content/Module | MBA |
| Start Date | 02/02/2023 |
| End Date | 05/02/2025 |
| Location | Northampton |
| Description | Modules
|
| Institution Name | Central University of Karnataka |
| Course/Content/Module | B.A(Hon's) Economics |
| Start Date | 15/07/2019 |
| End Date | 05/05/2022 |
| Location | Karnataka, India |
| Description | Modules
|
Work Experience
| Job Title | Project Coordinator |
| Employment Type | Part time |
| Company Name | Adaholic.in |
| Start Date | 15/06/2022 |
| End Date | 31/12/2022 |
| Description | Job description
|
| Job Title | Digital Marketing Assistant |
| Employment Type | Contract |
| Company Name | Stunited |
| Start Date | 08/01/2024 |
| End Date | 10/01/2025 |
| Description | Digital Marketing Assistant |
| Job Title | Team Member |
| Employment Type | Part time |
| Company Name | Costa Coffee |
| Start Date | 18/03/2023 |
| Description | Job Description
|
Other Academic Qualification
| Organisation / Institution Name | |
| Course Title | NVivo 2018 Essential Training |
| Location | Online |
| Start Date | 31/08/2023 |
| End Date | 01/09/2023 |
| Description |
|
| Organisation / Institution Name | |
| Course Title | Tableau Essential Training (2020.1) |
| Location | Online |
| Start Date | 30/08/2023 |
| End Date | 01/09/2023 |
| Description |
|
| Organisation / Institution Name | |
| Course Title | SPSS Statistics Essential Training |
| Location | Online |
| Start Date | 30/08/2023 |
| End Date | 01/09/2023 |
| Description |
|
| Organisation / Institution Name | National Programme on Technology Enhanced Learning |
| Course Title | International Business |
| Location | Online |
| Start Date | 01/07/2022 |
| End Date | 31/10/2022 |
| Organisation / Institution Name | National Programme on Technology Enhanced Learning |
| Course Title | Managerial Economics |
| Location | Online |
| Start Date | 01/07/2022 |
| End Date | 31/10/2022 |
Top 3 Skills
| Top 3 Proffesional Skills | problem Solving, Leadership, Communication, Time management, Adaptability, Teamwork, Critical thinking, Creativity, Technical skills, Customer service, Organization, Attention to detail |
| Top 3 Technical Skills | Microsoft Office |
Languages Known
| Languages Known | English, Malayalam, Tamil |
Signup Details
| Profile Type | Student |
| Username | anjali.johny_21 |
| First Name | Anjali |
| Last Name | Johny |