About Me
About Me | I’m Sai Goutham, and I’m thrilled to join this platform to connect with like-minded professionals. Currently, I’m pursuing a Master of Business Administration in Business Analytics at the University of East London, building on my foundation in Computer Science Engineering. With a background in learning & development, training need analysis, instructional design, and data-driven decision-making, I have worked as an L&D Business Partner at Webhelp India and a Senior Subject Matter Expert at Concentrix India. My expertise lies in strategic business analytics, training development, and corporate learning solutions. I am passionate about utilizing data analytics, digital marketing strategies, and business intelligence tools like Microsoft Power BI to drive business growth. I’m here to expand my network, share knowledge, and gain insights from industry experts. I look forward to securing a graduate role in business analytics, digital marketing, or training & development while actively engaging with this community to exchange ideas and explore new opportunities. Let’s connect and grow together! |
Educational Qualification
Institution Name | University Of East London |
Course/Content/Module | MBA Business Analytics |
Start Date | 23/09/2023 |
End Date | 25/05/2025 |
Location | Docklands Campus, University Way, London E16 2RD |
Description | The Master of Business Administration (MBA) in Business Analytics is a postgraduate program that combines business strategy with data-driven decision-making. It equips students with skills in data analysis, predictive modeling, machine learning, and business intelligence to solve real-world business challenges. The program covers key areas such as strategic management, financial analytics, marketing analytics, and operations analytics, preparing graduates for leadership roles in data-driven industries. |
Institution Name | Aurora’s Technological Research Institute |
Course/Content/Module | Bachelor of Technology in Computer Science Engineering |
Start Date | 12/04/2012 |
End Date | 20/05/2016 |
Location | Rayancha Enclave, Parvathapuram, Parvathapur, Uppal, Hyderabad, Telangana 500098, India |
Description | The Bachelor of Technology (B.Tech) in Computer Science Engineering is a four-year undergraduate program that focuses on the fundamentals of computer science, programming, and software development. It covers key subjects like computer networks, artificial intelligence, database management, and environmental studies, equipping graduates with the technical and analytical skills needed for careers in software development, IT consulting, data science, and more. |
Work Experience
Job Title | L & D Business Partner |
Employment Type | Full time |
Company Name | Webhelp India Pvt Ltd |
Start Date | 11/12/2019 |
End Date | 20/09/2023 |
Description | With over three years of experience in Learning & Development, I have specialized in training need analysis, instructional design, and performance improvement strategies. As an L&D Business Partner at Webhelp India, I designed and delivered innovative learning solutions, enhanced training materials based on operational challenges, and improved team performance through structured development programs. My expertise includes identifying skill gaps, optimizing training effectiveness, and implementing continuous learning strategies to drive business growth and employee success. |
Job Title | Senior Subject Matter Expert |
Employment Type | Full time |
Company Name | Concentrix India PVT LTD |
Start Date | 13/12/2017 |
End Date | 05/12/2019 |
Description | As a Senior Subject Matter Expert at Concentrix India, I played a key role in training, content moderation, and quality assurance. I developed and delivered comprehensive training programs for content moderators, ensuring proficiency through onboarding, skill development, and continuous learning initiatives. Collaborating with quality teams, I identified training needs, enhanced moderation accuracy, and maintained a 98% quality score in client audits. My efforts contributed to improved team efficiency, operational excellence, and a high standard of content moderation. |
Job Title | Food Service Assistant |
Employment Type | Part time |
Company Name | Compass |
Start Date | 11/09/2023 |
Description | As a Food Service Assistant at compass, I ensure high-quality customer service by preparing and serving food, maintaining hygiene standards, and managing service areas efficiently. My responsibilities include adhering to food safety regulations, replenishing service equipment, and ensuring a clean and organized dining environment. Through teamwork and attention to detail, I contribute to a smooth dining experience while upholding company standards. |
Top 3 Skills
Top 3 Proffesional Skills | problem Solving, Leadership, Time management, Teamwork, Critical thinking, Technical skills, Customer service |
Top 3 Technical Skills | Microsoft Office |
Languages Known
Languages Known | English, Hindi, Telugu |
Signup Details
Profile Type | Student |
Username | Goutham.sai091 |
First Name | Saigoutham |
Last Name | Papisetty |
Social Network Profiles